Answer two things and find out. No form, no call, and no “contact sales” unless you want one. Athletes never pay, on any plan, ever.
| How you pay | Processing fee |
|---|
Clinic seats and affiliate coaches both carry the full Pro feature set, and so does Free, for 14 days, once per coach. Paid plans are billed from day one.
| Capability | Free · 14 days | Pro | Clinic seat |
|---|---|---|---|
| Coaching | |||
| Athletes included | Unlimited | Unlimited | Unlimited |
| Master exercise library with video | ✓ | ✓ | ✓ |
| Fork a master exercise into your own copy | ✓ | ✓ | ✓ |
| Workout, section and program builder | ✓ | ✓ | ✓ |
| The athlete experience | |||
| iOS & Android athlete app — free to the athlete | ✓ | ✓ | ✓ |
| Apple Health, Google Health, WHOOP | ✓ | ✓ | ✓ |
| Mid-set pain flagging on the 0–10 NPRS clinical scale | ✓ | ✓ | ✓ |
| Up to three coaches per athlete, walled off | ✓ | ✓ | ✓ |
| English and Spanish | ✓ | ✓ | ✓ |
| Notes, progress photos and body metrics | ✓ | ✓ | ✓ |
| Forms, questionnaires and habit tasks | ✓ | ✓ | ✓ |
| Running a practice | |||
| Seven-day adherence and drift reporting | ✓ | ✓ | ✓ |
| Scheduling, availability and session payments | ✓ | ✓ | ✓ |
| 0% SBR Platform Fee on Session Payments | ✓ | ✓ | ✓ |
| Message every athlete at once | ✓ | ✓ | ✓ |
| Clinic only | |||
| One invoice covering every seat | — | — | ✓ |
| Roster, live and point-in-time counts | — | — | ✓ |
| One-way notices to coaches | — | — | ✓ |
| Clinic-wide terms & liability waivers, versioned | — | — | ✓ |
| Suspend and restore a coach, reversibly | — | — | ✓ |
| Clinic access to athlete health data, notes or messages | n/a | n/a | Never |
Tell us how your practice is set up and we will say which model fits.
Start free anyway Talk to us